Low-smoke halogen-free flame retardant materials
NANO-511
Date:2022-06-21 Views:494
Specification:
The flame retardant can be added directly for efficient, excellent and reasonable compound formula design.
It not only has high efficiency flame retardant effect, but also has strong smoke suppression and ceramic anti-dripping performance.
The unique nano-dispersion method makes the process easier and easier to realize, the resulting products are stable and reliable for good thermal stability, excellent coloring power of the flame retardant.
Non-toxic and environmentally friendly, in line with the EU ROHS directive and REACH regulations.
Application:
Flame retardant mainly used in various organic polymer systems, especially in the environmentally friendly flame retardant formulation of polyolef in materials.
Physical Characteristics
Item | Unit | Nano-511 | Test Method | ||||
Average Particle Size | D50 | μm | 1.0-2.5 | Laser particle size analyzer | |||
325μm sieving residue | % | <0.1 | 325 mesh screen | ||||
Specific Surface Area | m2/g | 7-10 | Specific surface area analyzer | ||||
Moisturecontent | % | <0.3 | Mass loss | ||||
PH | / | 8.0-11.0 | PH Meter | ||||
Whiteness | % | ≥96 | Whiteness Meter | ||||
800℃Loss on ignition | % | 30±3 | TGA |
Application data
Component | Proportion | Performance | Component | Proportion | Performance |
PVC | 45-55 | elongation at break≥200% | EVA | 20-24 | elongation at break≥200% |
TOTM | 20-25 | LDPE | 11-14 | ||
Bisphenol A | 0.3-0.5 | tensile strength≥18MPa | EVA-G-MAH | 8-10 | tensile strength≥16MPa |
Chlorinated paraffin | 0.3-0.5 | lubricant | 0.5-1 | ||
Calcium stearate | 3-5 | Oxygen index≥36% | antioxidant | 0.2-0.5 | Oxygen index≥36% |
Nano-511/Nano-511MSL | 20-30 | Nano-511/Nano-511MSL | 58-60 |
Typical test data are listed in the above Tables unless otherwise specified.
- Last:None
- Next:None